CRITIC | POSITION |
Sam Adams | 8th |
Melissa Anderson | 1st |
Michael Atkinson | 2nd |
Sean Axmaker | 9th |
Jeannette Catsoulis | 1st |
Tom Charity | 4th |
Mike D'Angelo | 8th |
Jim Emerson | 6th |
Steve Erickson | 10th |
David Fear | 5th |
Scott Foundas | 9th |
Cynthia Fuchs | Unranked |
Larry Gross | 1st |
J. Hoberman | 6th |
Kent Jones | Unranked |
Ben Kenigsberg | 5th |
Michael Koresky | 1st |
Nathan Lee | 1st |
Diego Lerer | 2nd |
Patrick Z. McGavin | 5th |
Kristi Mitsuda | Unranked |
James Quandt | 1st |
Nicolas Rapold | Unranked |
Andrew Schenker | 1st |
Amy Taubin | 3rd |
Martin Tsai | 2nd |
Bill White | 5th |
Matthew Wilder | 5th |
23.12.09
Film — Votes for The Headless Woman (Village Voice)
Etiquetas:
Best Of,
Cine,
La mujer sin cabeza,
Lucrecia Martel,
The Headless Woman,
Top Ten,
Village Voice
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario