FILM | VOTES | MENTIONS |
The Hurt Locker | 356 | 54 |
Summer Hours | 239 | 40 |
A Serious Man | 229 | 34 |
Inglourious Basterds | 214 | 36 |
35 Shots of Rum | 189 | 32 |
The Headless Woman | 183 | 28 |
Police, Adjective | 171 | 28 |
Fantastic Mr. Fox | 163 | 29 |
Two Lovers | 137 | 20 |
Up | 120 | 21 |
The White Ribbon | 98 | 19 |
Still Walking | 90 | 17 |
Public Enemies | 82 | 14 |
In the Loop | 79 | 15 |
Where the Wild Things Are | 74 | 13 |
The Sun | 73 | 13 |
The Beaches of Agnes | 68 | 12 |
Of Time and the City | 66 | 11 |
Night and Day | 63 | 13 |
Up in the Air | 62 | 13 |
You, the Living | 61 | 13 |
Coraline | 60 | 11 |
Antichrist | 59 | 8 |
24 City | 59 | 11 |
Bright Star | 59 | 10 |
A Single Man | 53 | 9 |
The Limits of Control | 53 | 11 |
Ponyo | 51 | 10 |
Broken Embraces | 50 | 7 |
Revanche | 45 | 9 |
Bad Lieutenant: Port of Call New Orleans | 45 | 10 |
Humpday | 44 | 7 |
Il Divo | 44 | 9 |
The Informant! | 42 | 9 |
Lorna's Silence | 42 | 9 |
Liverpool | 40 | 6 |
Julia | 40 | 7 |
Tulpan | 38 | 5 |
An Education | 38 | 8 |
Tokyo Sonata | 38 | 8 |
Avatar | 37 | 6 |
Everlasting Moments | 35 | 6 |
Treeless Mountain | 35 | 8 |
Adventureland | 33 | 8 |
La Danse: The Paris Opera Ballet | 33 | 5 |
Duplicity | 33 | 6 |
Goodbye Solo | 31 | 7 |
Precious | 29 | 5 |
The Maid | 29 | 6 |
The Girlfriend Experience | 26 | 4 |
Sugar | 25 | 6 |
Anvil! The Story of Anvil | 25 | 5 |
The Baader Meinhof Complex | 25 | 6 |
Katyn | 24 | 3 |
Beeswax | 23 | 5 |
Tetro | 23 | 4 |
(500) Days of Summer | 20 | 5 |
District 9 | 20 | 7 |
Birdsong | 19 | 3 |
Three Monkeys | 18 | 4 |
I'm Gonna Explode | 18 | 3 |
The Messenger | 18 | 4 |
Sin Nombre | 17 | 4 |
Collapse | 17 | 3 |
Gomorrah | 17 | 2 |
Afterschool | 16 | 3 |
Frontier of Dawn | 15 | 2 |
Import/Export | 14 | 3 |
The Imaginarium of Dr. Parnassus | 14 | 4 |
Cheri | 14 | 2 |
Drag Me to Hell | 14 | 5 |
My Son, My Son What Have Ye Done | 14 | 2 |
Burma VJ | 14 | 2 |
Invictus | 13 | 3 |
Big Fan | 12 | 2 |
Star Trek | 12 | 2 |
World's Greatest Dad | 12 | 3 |
Extract | 11 | 2 |
Julie & Julia | 11 | 4 |
Tyson | 11 | 2 |
The House of the Devil | 11 | 4 |
Medicine for Melancholy | 11 | 3 |
Tony Manero | 11 | 4 |
Bruno | 11 | 3 |
Moon | 11 | 2 |
Me and Orson Welles | 11 | 2 |
Made in U.S.A. | 10 | 1 |
Outrage | 10 | 3 |
The Princess and the Frog | 10 | 1 |
Sita Sings the Blues | 10 | 1 |
The Road | 10 | 3 |
Taxidermia | 10 | 1 |
The Pervert's Guide to Cinema | 9 | 2 |
O'Horten | 9 | 2 |
Halloween II | 9 | 1 |
The Damned United | 9 | 2 |
Bronson | 9 | 4 |
Munyurangabo | 8 | 2 |
California Dreamin' | 8 | 1 |
Home | 8 | 1 |
Watchmen | 8 | 1 |
Passing Strange | 8 | 2 |
Crank: High Voltage | 8 | 2 |
Fados | 8 | 1 |
Red Cliff | 8 | 2 |
Somers Town | 7 | 2 |
Jerichow | 7 | 1 |
The International | 7 | 2 |
A Perfect Getaway | 7 | 2 |
Thirst | 7 | 2 |
The Box | 7 | 3 |
The Soloist | 6 | 1 |
Kabei: Our Mother | 6 | 1 |
Taking Woodstock | 6 | 1 |
The Cove | 6 | 1 |
A Town Called Panic | 6 | 1 |
Crazy Heart | 6 | 2 |
Toyko Sonata | 6 | 1 |
Lake Tahoe | 6 | 3 |
Next Day Air | 6 | 1 |
2012 | 6 | 1 |
We Live in Public | 6 | 2 |
12 | 6 | 1 |
Coco Before Chanel | 5 | 3 |
Black Dynamite | 5 | 1 |
Orphan | 5 | 1 |
Whatever Works | 5 | 1 |
Cargo 200 | 5 | 1 |
Capitalism: A Love Story | 5 | 1 |
Observe and Report | 5 | 1 |
Killshot | 5 | 1 |
A Woman in Berlin | 5 | 1 |
Yasukuni | 5 | 1 |
Valentino: The Last Emperor | 5 | 1 |
Autumn Ball | 5 | 1 |
The Class | 5 | 1 |
Seraphine | 4 | 2 |
The September Issue | 4 | 1 |
Nine | 4 | 3 |
Newcastle | 4 | 1 |
Paradise | 3 | 2 |
Five Minutes of Heaven | 3 | 1 |
The Hangover | 3 | 2 |
The Feature | 3 | 1 |
Lion's Den | 3 | 1 |
Loren Cass | 3 | 1 |
Transformers: Revenge of the Fallen | 3 | 1 |
Bliss | 3 | 1 |
A Christmas Carol | 3 | 1 |
Knowing | 3 | 1 |
The Last House on the Left | 2 | 1 |
Serbis | 2 | 1 |
That Evening Sun | 2 | 1 |
Big River Man | 2 | 1 |
Rudo Y Cursi | 2 | 1 |
In a Dream | 1 | 1 |
The Window | 1 | 1 |
Fighting | 1 | 1 |
Funny People | 1 | 1 |
The Brothers Bloom | 1 | 1 |
No hay comentarios.:
Publicar un comentario