ACTOR | VOTES | MENTIONS |
Jeremy Renner, The Hurt Locker | 60 | 27 |
Nicolas Cage, Bad Lieutenant: Port of Call New Orleans | 33 | 19 |
Colin Firth, A Single Man | 32 | 13 |
Joaquin Phoenix, Two Lovers | 29 | 12 |
Tom Hardy, Bronson | 28 | 12 |
Matt Damon, The Informant! | 24 | 14 |
Michael Stuhlbarg, A Serious Man | 22 | 10 |
Jeff Bridges, Crazy Heart | 21 | 9 |
Issei Ogata, The Sun | 18 | 8 |
Toni Servillo, Il Divo | 17 | 9 |
Alex Descas, 35 Shots of Rum | 14 | 6 |
Sam Rockwell, Moon | 14 | 6 |
Christoph Waltz, Inglourious Basterds | 13 | 7 |
George Clooney, Up in the Air | 12 | 6 |
Patton Oswalt, Big Fan | 10 | 6 |
Michael Sheen, The Damned United | 10 | 4 |
Souleymane Sy Savane, Goodbye Solo | 10 | 6 |
Christian McKay, Me and Orson Welles | 10 | 4 |
Johannes Krisch, Revanche | 9 | 4 |
Sharlto Copley, District 9 | 8 | 4 |
George Clooney, Fantastic Mr. Fox | 6 | 5 |
Charles Berling, Summer Hours | 6 | 2 |
Mark Duplass, Humpday | 6 | 3 |
Robin Williams, World's Greatest Dad | 5 | 3 |
Johnny Depp, Public Enemies | 5 | 3 |
Sacha Baron Cohen, Bruno | 5 | 2 |
Joseph Gordon-Levitt, (500) Days of Summer | 5 | 4 |
Denis Lavant, Tokyo! | 4 | 2 |
Peter Capaldi, In the Loop | 4 | 2 |
Hal Holbrook, That Evening Sun | 4 | 2 |
Nieves Cabrera, Liverpool | 3 | 1 |
Stephen McHattie, Pontypool | 3 | 2 |
Liam Neeson, Five Minutes of Heaven | 3 | 1 |
Song Kang-ho, Thirst | 3 | 2 |
Ben Foster, The Messenger | 3 | 1 |
Adam Sandler, Funny People | 3 | 2 |
Michael Shannon, My Son, My Son What Have Ye Done | 3 | 2 |
Morgan Freeman, Invictus | 3 | 2 |
Demetri Martin, Taking Woodstock | 3 | 1 |
Teruyuki Kagawa, Tokyo Sonata | 3 | 1 |
Robert Downey Jr., The Soloist | 2 | 1 |
Joshua Leonard, Humpday | 2 | 1 |
Daniel Day-Lewis, Nine | 2 | 1 |
Larry David, Whatever Works | 2 | 1 |
Michael Shannon, The Missing Person | 2 | 1 |
Jung-woo Ha, My Dear Enemy | 2 | 1 |
Robert Downey Jr., Sherlock Holmes | 2 | 2 |
Algenis Perez Soto, Sugar | 2 | 1 |
Ben Whishaw, Bright Star | 2 | 2 |
Alden Ehrenreich, Tetro | 2 | 1 |
Hilmi Sozer, Jerichow | 2 | 1 |
Baard Owe, O'Horten | 2 | 1 |
Clive Owen, Duplicity | 2 | 1 |
Alfredo Castro, Tony Manero | 1 | 1 |
Viggo Mortensen, The Road | 1 | 1 |
Christopher Plummer, The Imaginarium of Dr. Parnassus | 1 | 1 |
Paul Giamatti, Cold Souls | 1 | 1 |
Diego Luna, Rudo Y Cursi | 1 | 1 |
Jim Carrey, A Christmas Carol | 1 | 1 |
Anthony Mackie, The Hurt Locker | 1 | 1 |
Peter Sarsgaard, An Education | 1 | 1 |
Brad Pitt, Inglourious Basterds | 1 | 1 |
Chris Pine, Star Trek | 1 | 1 |
Mads Mikkelsen, Flame and Citron | 1 | 1 |
Dragos Bucur, Police, Adjective | 1 | 1 |
Horacio Camandule, Gigante | 1 | 1 |
Vincent Gallo, Tetro | 1 | 1 |
23.12.09
Best Actor (Village Voice poll)
Etiquetas:
Best Of,
Cine,
encuestas,
Top Ten,
Village Voice
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario