ACTRESS | VOTES | MENTIONS |
Tilda Swinton, Julia | 66 | 25 |
Charlotte Gainsbourg, Antichrist | 57 | 25 |
Carey Mulligan, An Education | 42 | 23 |
Catalina Saavedra, The Maid | 41 | 19 |
Meryl Streep, Julie & Julia | 32 | 18 |
Abbie Cornish, Bright Star | 31 | 17 |
Maria Onetto, The Headless Woman | 31 | 16 |
Gabourey Sidibe, Precious | 25 | 12 |
Arta Dobroshi, Lorna's Silence | 16 | 8 |
Yolande Moreau, Seraphine | 15 | 7 |
Melanie Laurent, Inglourious Basterds | 14 | 6 |
Kim Ok-vin, Thirst | 9 | 5 |
Juliette Binoche, Summer Hours | 9 | 6 |
Martina Gusman, Lion's Den | 7 | 3 |
Michelle Pfeiffer, Cheri | 6 | 2 |
Vera Farmiga, Up in the Air | 6 | 3 |
Sasha Grey, The Girlfriend Experience | 5 | 2 |
Gwyneth Paltrow, Two Lovers | 5 | 3 |
Alison Lohman, Drag Me to Hell | 4 | 3 |
Helen Mirren, The Last Station | 4 | 3 |
Saoirse Ronan, The Lovely Bones | 4 | 4 |
Kristen Stewart, Adventureland | 4 | 2 |
Mo'Nique, Precious | 4 | 2 |
Maya Rudolph, Away We Go | 4 | 2 |
Anna Karina, Made in U.S.A. | 3 | 1 |
Julia Roberts, Duplicity | 3 | 2 |
Kyoko Koizumi, Tokyo Sonata | 3 | 2 |
Kirin Kiki, Still Walking | 3 | 1 |
Agnes Varda, The Beaches of Agnes | 3 | 1 |
Evan Rachel Wood, Whatever Works | 3 | 2 |
Joan Chen, 24 City | 3 | 1 |
Ursula Strauss, Revanche | 3 | 1 |
Marion Cotillard, Nine | 2 | 1 |
Elle Fanning, Phoebe in Wonderland | 2 | 1 |
Gina Pareno, Serbis | 2 | 1 |
Marion Cotillard, Public Enemies | 2 | 1 |
Nisreen Faour, Amreeka | 2 | 1 |
Zooey Deschanel, (500) Days of Summer | 2 | 1 |
Martina Gedeck, The Baader Meinhof Complex | 2 | 1 |
Anna Kendrick, Up in the Air | 2 | 1 |
Hee Yeon Kim, Treeless Mountain | 2 | 1 |
Isabelle Huppert, Home | 2 | 1 |
Maggie Gyllenhaal, Crazy Heart | 2 | 2 |
Penelope Cruz, Broken Embraces | 2 | 2 |
Judi Dench, Nine | 2 | 1 |
Katie Jarvis, Fish Tank | 2 | 1 |
Hatice Aslan, Three Monkeys | 1 | 1 |
Samantha Morton, The Messenger | 1 | 1 |
Nina Proll, Jerichow | 1 | 1 |
Milla Jovovich, A Perfect Getaway | 1 | 1 |
Ozgu Namal, Bliss | 1 | 1 |
Ursula Werner, Cloud 9 | 1 | 1 |
Nina Hoss, Jerichow | 1 | 1 |
Mati Diop, 35 Shots of Rum | 1 | 1 |
Nina Hoss, A Woman in Berlin | 1 | 1 |
Emily Blunt, The Young Victoria | 1 | 1 |
Marley Shelton, (Untitled) | 1 | 1 |
23.12.09
Best Actress (Village Voice poll)
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario