| # | Film Title | Score | Mentions |
| 1 | Summer Hours | 358 | 54 |
| 2 | A Serious Man | 345 | 52 |
| The Hurt Locker | 345 | 54 |
| 3 | Inglourious Basterds | 303 | 45 |
| 4 | Fantastic Mr. Fox | 277 | 47 |
| 5 | 35 Shots of Rum | 271 | 39 |
| 6 | The Headless Woman | 261 | 35 |
| 7 | Two Lovers | 159 | 23 |
| 8 | Up | 149 | 29 |
| 9 | Police, Adjective | 147 | 25 |
| 10 | In the Loop | 126 | 25 |
| 11 | Up in the Air | 103 | 16 |
| 12 | Still Walking | 96 | 17 |
| 13 | The Beaches of Agnes | 95 | 14 |
| 14 | The White Ribbon | 92 | 14 |
| 15 | You, the Living | 91 | 17 |
| 16 | 24 City | 90 | 16 |
| 17 | The Limits of Control | 89 | 16 |
| 18 | Where the Wild Things Are | 88 | 15 |
| 19 | Bright Star | 86 | 16 |
| The Sun | 86 | 14 |
| 20 | Precious: Based on the Novel "Push" By Sapphire | 77 | 11 |
| 21 | Julia | 76 | 14 |
| 22 | The Informant! | 72 | 15 |
| 23 | Tokyo Sonata | 71 | 14 |
| 24 | Hunger | 65 | 10 |
| 25 | Antichrist | 64 | 10 |
| Lorna's Silence | 64 | 14 |
| 26 | An Education | 60 | 14 |
| Avatar | 60 | 11 |
| 27 | Humpday | 56 | 11 |
| 28 | Beeswax | 55 | 10 |
| 29 | Of Time and the City | 53 | 11 |
| Public Enemies | 53 | 11 |
| 30 | A Single Man | 49 | 10 |
| 31 | Night and Day | 47 | 12 |
| Tulpan | 47 | 8 |
| 32 | Everlasting Moments | 45 | 5 |
| 33 | Coraline | 42 | 9 |
| Three Monkeys | 42 | 6 |
| 34 | The Messenger | 41 | 9 |
| 35 | Revanche | 39 | 8 |
| 36 | Tony Manero | 37 | 9 |
| 37 | Duplicity | 36 | 8 |
| Il Divo | 36 | 5 |
| 38 | Liverpool | 35 | 6 |
| Treeless Mountain | 35 | 10 |
| 39 | Anvil! The Story of Anvil | 34 | 8 |
| 40 | 500 Days of Summer | 33 | 6 |
| Bad Lieutenant: Port of Call New Orleans | 33 | 10 |
| Broken Embraces | 33 | 5 |
| The Girlfriend Experience | 33 | 6 |
| 41 | The Maid | 32 | 7 |
| 42 | Ponyo | 30 | 7 |
| 43 | Adventureland | 29 | 6 |
| Sugar | 29 | 8 |
| 44 | Drag Me to Hell | 27 | 7 |
| Frontier of Dawn | 27 | 8 |
| 45 | The Cove | 26 | 5 |
| 46 | Burma VJ | 24 | 3 |
| Sita Sings the Blues | 24 | 3 |
| Star Trek | 24 | 4 |
| 47 | Goodbye Solo | 23 | 6 |
| Import Export | 23 | 5 |
| 48 | A Prophet | 21 | 4 |
| Funny People | 21 | 7 |
| 49 | District 9 | 20 | 7 |
| La Danse | 20 | 3 |
| 50 | Afterschool | 18 | 4 |
No hay comentarios.:
Publicar un comentario