# | Film Title | Score | Mentions |
---|---|---|---|
1 | Trash Humpers | 21 | 21 |
2 | To Die Like a Man | 18 | 18 |
3 | Eccentricities of a Blond Hair Girl | 11 | 11 |
Guy and Madeline on a Park Bench | 11 | 11 | |
Ne change rien | 11 | 11 | |
4 | Ghost Town | 10 | 10 |
White Material | 10 | 10 | |
5 | Life During Wartime | 9 | 9 |
You Wont Miss Me | 9 | 9 | |
6 | Like You Know It All | 8 | 8 |
Love Exposure | 8 | 8 | |
7 | Breathless | 7 | 7 |
8 | Enter the Void | 6 | 6 |
Independencia | 6 | 6 | |
La Famille Wolberg | 6 | 6 | |
Winnebago Man | 6 | 6 | |
9 | 45365 | 5 | 5 |
Best Worst Movie | 5 | 5 | |
Cropsey | 5 | 5 | |
Henri-Georges Clouzot's Inferno | 5 | 5 | |
In Comparison | 5 | 5 | |
October Country | 5 | 5 | |
Soul Kitchen | 5 | 5 | |
The Ape | 5 | 5 | |
Videocracy | 5 | 5 | |
10 | Brock Enright: Good Times Will Never Be The Same | 4 | 4 |
How To Fold a Flag | 4 | 4 | |
Let Each One Go Where He May | 4 | 4 | |
Northless | 4 | 4 | |
Sorry, Thanks | 4 | 4 | |
11 | Agrarian Utopia | 3 | 3 |
Carcasses | 3 | 3 | |
Daddy Longlegs (aka Go Get Some Rosemary) | 3 | 3 | |
Don't Let Me Drown | 3 | 3 | |
Everything Strange and New | 3 | 3 | |
Face | 3 | 3 | |
For the Love of Movies | 3 | 3 | |
Katalin Varga | 3 | 3 | |
Los Herederos | 3 | 3 | |
Min Ye | 3 | 3 | |
Oxhide II | 3 | 3 | |
Parque Via | 3 | 3 | |
She, a Chinese | 3 | 3 | |
Shirin | 3 | 3 | |
St. Nick | 3 | 3 | |
The Anchorage | 3 | 3 | |
Welcome | 3 | 3 | |
12 | 36 vues du Pic Saint-Loup | 2 | 2 |
About Elly | 2 | 2 | |
Accident | 2 | 2 | |
Alamar | 2 | 2 | |
Applause | 2 | 2 | |
Beetle Queen Conquers Tokyo | 2 | 2 | |
Bellamy | 2 | 2 | |
Can Go Through Skin | 2 | 2 | |
Canary | 2 | 2 | |
Children Of Invention | 2 | 2 | |
Easier With Practice | 2 | 2 | |
Fish Story | 2 | 2 | |
Garapa | 2 | 2 | |
Hipsters | 2 | 2 | |
Huacho | 2 | 2 | |
Karaoke | 2 | 2 | |
La-bas | 2 | 2 | |
Men on the Bridge | 2 | 2 | |
Milk of Sorrow | 2 | 2 | |
Mississippi Damned | 2 | 2 | |
Ondine | 2 | 2 | |
Paper Soldier | 2 | 2 | |
Seven Minutes in Heaven | 2 | 2 | |
Stingray Sam | 2 | 2 | |
Sweet Rush | 2 | 2 | |
The Disappearance Of Alice Creed | 2 | 2 | |
The Hole | 2 | 2 | |
The Loved Ones | 2 | 2 | |
The Milk of Sorrow | 2 | 2 | |
The Time That Remains | 2 | 2 | |
The Unloved | 2 | 2 | |
These Encounters of Theirs | 2 | 2 | |
Vegas: Based on a True Story | 2 | 2 | |
Woman Without Piano | 2 | 2 | |
13 | 7915 Km | 1 | 1 |
A Brand New Life | 1 | 1 | |
A La Mar | 1 | 1 | |
A Lake | 1 | 1 | |
All Around Us | 1 | 1 | |
Americana | 1 | 1 | |
Back Home, Tomorrow | 1 | 1 | |
Be Sure To Share | 1 | 1 | |
Being Here | 1 | 1 | |
Better Things | 1 | 1 | |
BirdWatchers | 1 | 1 | |
Blesssed | 1 | 1 | |
Bloody Mondays and Strawberry Pies | 1 | 1 | |
Burning Down the House: The Story of CBGB | 1 | 1 | |
By Comparison | 1 | 1 | |
Carmel | 1 | 1 | |
Cleanflix | 1 | 1 | |
Colony | 1 | 1 | |
Crime and Punishment | 1 | 1 | |
Crush and Blush | 1 | 1 | |
Daniel & Ana | 1 | 1 | |
Delamu | 1 | 1 | |
Deliver Us From Evil | 1 | 1 | |
Disco and Atomic War | 1 | 1 | |
En Attendant Godard | 1 | 1 | |
Entre Nos | 1 | 1 | |
Er Dong | 1 | 1 | |
Exhausted | 1 | 1 | |
Exodus | 1 | 1 | |
Extraordinary Stories | 1 | 1 | |
Father’s Acre | 1 | 1 | |
Fig Trees | 1 | 1 | |
Film #23 | 1 | 1 | |
Flikkan | 1 | 1 | |
Good Cats | 1 | 1 | |
Green Days | 1 | 1 | |
Harry Brown | 1 | 1 | |
Helsinki Forever | 1 | 1 | |
Hiroshima | 1 | 1 | |
Honeymoons | 1 | 1 | |
Impolex | 1 | 1 | |
In The Electric Mist | 1 | 1 | |
Inju, the Beast in the Shadow | 1 | 1 | |
Invisible Frame | 1 | 1 | |
Irène | 1 | 1 | |
It's Not Me, I Swear | 1 | 1 | |
J'ai Tue Ma Mere | 1 | 1 | |
Jean Charles | 1 | 1 | |
Kanikosen | 1 | 1 | |
Kill Daddy Goodnight | 1 | 1 | |
La Pivellina | 1 | 1 | |
La camara oscura | 1 | 1 | |
Landscape #2 | 1 | 1 | |
Le Rabbia di Pasolini | 1 | 1 | |
Le refuge | 1 | 1 | |
Little Joe | 1 | 1 | |
London River | 1 | 1 | |
Loot | 1 | 1 | |
Louise-Michel | 1 | 1 | |
Love and Other Impossible Pursuits | 1 | 1 | |
Low and Behold | 1 | 1 | |
Lowlands | 1 | 1 | |
Monsters from the Id | 1 | 1 | |
Morphia | 1 | 1 | |
Morphine | 1 | 1 | |
Morris: A Life With Bells On | 1 | 1 | |
Nothing Personal | 1 | 1 | |
OSS 117: Lost In Rio | 1 | 1 | |
Oblivion | 1 | 1 | |
Only When I Dance | 1 | 1 | |
Pandora's Box | 1 | 1 | |
Passenger Side | 1 | 1 | |
Petition | 1 | 1 | |
Pink | 1 | 1 | |
Polytechnique | 1 | 1 | |
Pomegranates and Myrrh | 1 | 1 | |
Pop Star on Ice | 1 | 1 | |
Private Eye | 1 | 1 | |
Punching the Clown | 1 | 1 | |
Rabia | 1 | 1 | |
Rachel | 1 | 1 | |
Racing Dreams | 1 | 1 | |
Raging Sun, Raging Sky | 1 | 1 | |
River People | 1 | 1 | |
Rivers Wash Over Me | 1 | 1 | |
Sacred Places | 1 | 1 | |
Sexykiller | 1 | 1 | |
Solomon Kane | 1 | 1 | |
Sons of Cuba | 1 | 1 | |
Sparrow | 1 | 1 | |
Stay Cool | 1 | 1 | |
Sunspots | 1 | 1 | |
Swimsuit Issue | 1 | 1 | |
Symbol | 1 | 1 | |
The 40th Door | 1 | 1 | |
The Apprentice | 1 | 1 | |
The Clone Returns Home | 1 | 1 | |
The Dark Harbor | 1 | 1 | |
The Day Will Come | 1 | 1 | |
The First Day Of The Rest Of Your Life | 1 | 1 | |
The Frontier Gandhi | 1 | 1 | |
The Last Conversation | 1 | 1 | |
The Last Happy Day | 1 | 1 | |
The Market: A Tale of Trade | 1 | 1 | |
The Queen of Hearts | 1 | 1 | |
The Red Race | 1 | 1 | |
The Shaft | 1 | 1 | |
The Two Horses of Genghis Khan | 1 | 1 | |
The Wild & Wonderful Whites Of West Virginia | 1 | 1 | |
Trimpin: The Sound of Invention | 1 | 1 | |
Truffe | 1 | 1 | |
Un Autre Homme | 1 | 1 | |
Villa Amalia | 1 | 1 | |
Wheat Harvest | 1 | 1 | |
William Shatner's Gonzo Ballet | 1 | 1 | |
With a Little Help from Myself | 1 | 1 | |
Wolfy | 1 | 1 | |
Women Without Men | 1 | 1 | |
Yeast | 1 | 1 | |
Z32 | 1 | 1 | |
Zero Bridge | 1 | 1 | |
talhotblond | 1 | 1 |
22.12.09
Best Undistributed Film in U.S. - 2009 (Indiewire Poll)
Etiquetas:
Best Of,
Cine,
críticos,
encuestas,
Harmony Korine,
Indiewire,
Trash Humpers,
Undistributed Film
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario