# | Film Title | Score | Mentions |
1 | Kathryn Bigelow, The Hurt Locker | 22 | 22 |
2 | Lucrecia Martel, The Headless Woman | 10 | 10 |
3 | Olivier Assayas, Summer Hours | 7 | 7 |
4 | Claire Denis, 35 Shots of Rum | 6 | 6 |
| James Gray, Two Lovers | 6 | 6 |
5 | Joel & Ethan Coen, A Serious Man | 5 | 5 |
| Michael Haneke, The White Ribbon | 5 | 5 |
6 | Quentin Tarantino, Inglourious Basterds | 4 | 4 |
| Wes Anderson, Fantastic Mr. Fox | 4 | 4 |
7 | Corneliu Porumboiu, Police, Adjective | 3 | 3 |
| James Cameron, Avatar | 3 | 3 |
| Jan Troell, Everlasting Moments | 3 | 3 |
8 | Antonio Campos, Afterschool | 2 | 2 |
| Jane Campion, Bright Star | 2 | 2 |
| Jason Reitman, Up in the Air | 2 | 2 |
| Lars von Trier, Antichrist | 2 | 2 |
| Paolo Sorrentino, Il Divo | 2 | 2 |
| Spike Jonze, Where the Wild Things Are | 2 | 2 |
| Steve McQueen, Hunger | 2 | 2 |
| Steven Soderbergh, The Informant! | 2 | 2 |
9 | Aleksandr Sokurov, The Sun | 1 | 1 |
| Francis Ford Coppola, Tetro | 1 | 1 |
| Hayao Miyazaki, Ponyo | 1 | 1 |
| Hirokazu Kore-eda, Still Walking | 1 | 1 |
| Jean-Luc Godard, Made in U.S.A. | 1 | 1 |
| Jia Zhangke, 24 City | 1 | 1 |
| Jim Jarmusch, The Limits of Control | 1 | 1 |
| Lee Daniels, Precious: Based on the Novel "Push" By Sapphire | 1 | 1 |
| Lisandro Alonso, Liverpool | 1 | 1 |
| Lone Scherfig, An Education | 1 | 1 |
| Lynn Shelton, Humpday | 1 | 1 |
| Nina Paley, Sita Sings the Blues | 1 | 1 |
| Oren Moverman, The Messenger | 1 | 1 |
| Pedro Almodovar, Broken Embraces | 1 | 1 |
| Roy Andersson, You, the Living | 1 | 1 |
| Steven Soderbergh, The Girlfriend Experience & The Informant! | 1 | 1 |
No hay comentarios.:
Publicar un comentario