# | Film Title | Score | Mentions |
---|---|---|---|
1 | Mulholland Dr. | 288 | 38 |
2 | In the Mood for Love | 239 | 32 |
3 | Yi Yi | 177 | 23 |
4 | There Will Be Blood | 168 | 29 |
5 | Eternal Sunshine of the Spotless Mind | 161 | 23 |
6 | The New World | 133 | 19 |
7 | Before Sunset | 104 | 20 |
8 | Zodiac | 100 | 17 |
9 | Platform | 97 | 12 |
10 | A.I.: Artificial Intelligence | 91 | 12 |
11 | Syndromes and a Century | 89 | 14 |
12 | 25th Hour | 79 | 11 |
13 | No Country for Old Men | 78 | 14 |
14 | Brokeback Mountain | 72 | 11 |
15 | The Death of Mr. Lazarescu | 69 | 13 |
16 | The Son | 54 | 8 |
17 | Inland Empire | 50 | 8 |
18 | In Praise of Love | 49 | 7 |
Kings and Queen | 49 | 10 | |
Punch-Drunk Love | 49 | 8 | |
19 | Werckmeister Harmonies | 44 | 8 |
20 | 4 Months, 3 Weeks and 2 Days | 42 | 7 |
The Royal Tenenbaums | 42 | 8 | |
The World | 42 | 6 | |
21 | Children of Men | 41 | 7 |
Los Angeles Plays Itself | 41 | 8 | |
22 | Dogville | 40 | 9 |
The House of Mirth | 40 | 7 | |
23 | L'Intrus | 39 | 8 |
24 | Grizzly Man | 38 | 8 |
25 | Lost in Translation | 37 | 8 |
The Lord of the Rings | 37 | 5 | |
26 | A Christmas Tale | 36 | 7 |
Caché | 36 | 8 | |
Tropical Malady | 36 | 6 | |
27 | Synecdoche, New York | 35 | 4 |
28 | 2046 | 34 | 5 |
29 | City of God | 32 | 5 |
30 | Beau Travail | 29 | 6 |
Silent Light | 29 | 4 | |
Spirited Away | 29 | 7 | |
31 | I Heart Huckabees | 27 | 4 |
Kill Bill, Vol. 1 | 27 | 5 | |
Memento | 27 | 5 | |
The Dark Knight | 27 | 4 | |
32 | Cafe Lumiere | 26 | 3 |
Flight of the Red Balloon | 26 | 4 | |
33 | Esther Kahn | 25 | 4 |
Lilya 4-Ever | 25 | 5 | |
Regular Lovers | 25 | 6 | |
Time Out | 25 | 4 | |
Y Tu Mama Tambien | 25 | 4 | |
34 | Best of Youth | 24 | 3 |
35 | A History Of Violence | 23 | 5 |
Femme Fatale | 23 | 4 | |
L'Enfant | 23 | 5 | |
Moolaadé | 23 | 4 | |
Morvern Callar | 23 | 4 | |
The Squid and the Whale | 23 | 4 | |
Trouble Every Day | 23 | 4 | |
36 | In the City of Sylvia | 22 | 5 |
The Diving Bell and The Butterfly | 22 | 4 | |
37 | La Commune (Paris, 1871) | 21 | 4 |
demonlover | 21 | 4 | |
38 | Gerry | 20 | 2 |
Once | 20 | 5 | |
The Fog of War | 20 | 4 | |
39 | Code Unknown | 19 | 2 |
Crouching Tiger, Hidden Dragon | 19 | 3 | |
I'm Not There | 19 | 4 | |
Talk to Her | 19 | 4 | |
United 93 | 19 | 3 | |
40 | Goodbye Dragon Inn | 18 | 4 |
The Lord of the Rings: The Fellowship of the Ring | 18 | 3 |
22.12.09
Best Film of the Decade (Indiewire Poll)
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario