| BEST OF DECADE | VOTES |
|
| Mulholland Dr. | 10 |
|
| In the Mood for Love | 5 |
|
| The 25th Hour | 5 |
|
| La Commune (Paris, 1871) | 4 |
|
| Zodiac | 4 |
|
| Yi Yi | 4 |
|
| Dogville | 3 |
|
| The New World | 3 |
|
| There Will Be Blood | 3 |
|
| The Death of Mr. Lazarescu | 3 |
|
| Syndromes and a Century | 2 |
|
| Spirited Away | 2 |
|
| Children of Men | 2 |
|
| A.I. Artificial Intelligence | 2 |
|
| No Country for Old Men | 2 |
|
| City of God | 1 |
|
| Wendy and Lucy | 1 |
|
| Evolution of a Filipino Family | 1 |
|
| Bad Education | 1 |
|
| The Werckmeister Harmonies | 1 |
|
| Gosford Park | 1 |
|
| The Mad Songs of Fernanda Hussein | 1 |
|
| Before Sunset | 1 |
|
| Code Unknown | 1 |
|
| Time Out | 1 |
|
| Tropical Malady | 1 |
|
| Crouching Tiger, Hidden Dragon | 1 |
|
| My Hand Outstretched To the Winged Distance and Sightless Measure | 1 |
|
| The Ballad of Jack and Rose | 1 |
|
| Grizzly Man | 1 |
|
| Blissfully Yours | 1 |
|
| Inland Empire | 1 |
|
| I'm Not There | 1 |
|
| The Story Of Marie and Julien | 1 |
|
| Eternal Sunshine of the Spotless Mind | 1 |
|
| Memento | 1 |
|
| In Vanda's Room | 1 |
|
| The Royal Tenenbaums | 1 |
|
| Spider | 1 |
|
| The Intruder | 1 |
|
| Army of Shadows | 1 |
|
| Elephant | 1 |
|
| Femme Fatale | 1 |
|
| The Son | 1 |
|
| 2046 | 1 |
|
| Star Wars Episode III: Revenge of the Sith | 1 |
|
| Synecdoche, New York | 1 |
|
| The Headless Woman | 1 |
|
| Punch-Drunk Love | 1 |
|
| West of the Tracks | 1 |
No hay comentarios.:
Publicar un comentario