| Picture | Nominations |
|---|---|
| "Avatar" | 9 |
| "The Hurt Locker" | 9 |
| "Inglourious Basterds" | 8 |
| "Precious: Based on the Novel 'Push' by Sapphire" | 6 |
| "Up in the Air" | 6 |
| "Up" | 5 |
| "District 9" | 4 |
| "Nine" | 4 |
| "Star Trek" | 4 |
| "Crazy Heart" | 3 |
| "An Education" | 3 |
| "The Princess and the Frog" | 3 |
| "The Young Victoria" | 3 |
| "The Blind Side" | 2 |
| "Fantastic Mr. Fox" | 2 |
| "The Imaginarium of Doctor Parnassus" | 2 |
| "Invictus" | 2 |
| "The Last Station" | 2 |
| "The Messenger" | 2 |
| "A Serious Man" | 2 |
| "Sherlock Holmes" | 2 |
| "The White Ribbon" | 2 |
No hay comentarios.:
Publicar un comentario